Do you enjoy flying a drone? Do you know about the DJI Mini 3 Pro? If you don’t, then you are missing out. Just as it is a lot of fun to fly your drone and a lot of things are made easier, this new drone does that more easily and comfortably.
DJI Mini 3 Pro has an entirely new look and is optimized to get much more out of every flight. It is a very amazing drone that you should get. Its specifications, look, features, and so on are what make it the best to get. However, it is not just mini-sized but also a mega-capable DJI Mini 3 Pro. It is just as powerful as it is portable.
DJI Mini 3 Pro Features
The features of the DJI Mini 3 Pro pique the interest of many people. These features help you identify why you need it and what makes it so amazing. Some of its features are stated below to educate you.
- The DJI Mini 3 Pro is portable and easy to move around.
- It weighs less than 249g.
- It is upgraded with safety features.
- This drone is not just regulation-friendly but it is the safest to use among its series.
- A 1/1.3-inch sensor and top-tier features are added to it.
- It has large propellers.
- An aerodynamic body tilts.
- A powerful obstacle-sensing system.
- Its streamlined design allows for increased flight time and safety.
- Its reimagined gimbal gives a wider rotation range for low-angle shots.
- A true vertical shooting style that allows endless creative opportunities.
Above all, the DJI Mini 3 Pro redefines what it means to fly mini. These and many more features will make you want to learn about them.
DJI Mini 3 Pro Specifications
Now that you know its features, the next thing for you to take note of is the specifications. The specifications take you deeper and give you more knowledge about the DJI Mini 3 Pro. Furthermore, if you learn about the specifications of the DJI Mini 3 Pro, you will discover reasons why you should purchase one.
Aircraft
Takeoff Weight | <249 g[1] |
Diagonal Length | 247mm |
Dimensions (L x W x H) | Folded: 145x90x2 mm Unfolded: 171x245x62 mm |
Max Ascent speed | 5m/s (S Mode) 3m/s (N Mode) 2 m/s (C Mode) |
Max Speed (at sea level, no wind) | 16 m/s (S Mode) 10 m/s (N Mode) 6 m/s (C Mode) |
Max Descent Speed | 5 m/s (S Mode) 3 m/s (N Mode) 1.5 m/s (C Mode) |
Max Flight Time | 34 mins (with Intelligent Flight Battery and measured while flying at 21.6 kph in windless conditions). 47 mins (with Intelligent Flight Battery Plus and measured while flying at 21.6 kph in windless conditions). Only available in select countries. |
Max Service Ceiling Above Sea Level | With Intelligent Flight Battery: 4000 m With Intelligent Flight Battery Plus: 3000 m |
Max Hovering Time | 30 mins (with Intelligent Flight Battery, no wind) 40 mins (with Intelligent Flight Battery Plus, no wind) |
Max wind Speed Resistance | 10.7 m/s (Level 5) |
Max fight Distance | 18 km (with Intelligent Flight Battery and measured while flying at 43.2 kph in windless conditions). 25 km (with Intelligent Flight Battery Plus and measured while flying at 43.2 kph in windless conditions). |
Max Tilt Angle | Forward: 40°, Backward: 35° (S Mode) 25° (N Mode) 25° (C Mode) |
Max Angular Velocity (by default) | 130°/s (S Mode) *Can be adjusted between 20°/s and 250°/s in the app 75°/s (N Mode) *Can be adjusted between 20°/s and 120°/s in the app 30°/s (C Mode) *Can be adjusted between 20°/s and 60°/s in the app |
Operating temperature | -10° to 40° C (14° to 104° F) |
Operating frequency | 2.400-2.4835 GHz 5.725-5.850 GHz [4] |
Global Navigation Satellite System | GPS + Galileo + BeiDou |
Hovering Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±0.5 m (with high-precision positioning system) |
Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <26 dBm (FCC/SRRC), <14 dBm (CE) |
Sensing System
Forward | Precision Measurement Range: 0.39-25 m Effective Sensing Speed: Flight speed <10.5 m/s FOV: Horizontal 106°, Vertical 90° |
Downward | Precision Measurement Range: 0.15-9 m Precise Hovering Range: 0.5-12 m Vision Sensor Hovering Range: 0.5-30 m Effective Sensing Speed: Flight speed <3 m/s FOV: Forward/Backward 104.8°, Left/Right 87.6° |
Backward | Precision Measurement Range: 0.36-23.4 m Effective Sensing Speed: Flight speed <8 m/s FOV: Horizontal 58°, Vertical 73° |
Operating Environment | Diffuse reflective surface with a distinct pattern and reflectivity greater than 20% (for example, cement pavement). |
Auxiliary Bottom Light | N/A |
Gimbal
Mechanical Range | Tilt: -135° to 80° Roll: -135° to 45° Pan: -30° to 30° |
Max Control Speed (tilt) | 100°/s |
Controllable Range | Tilt: -90° to 60° Roll: -90° or 0° |
Angular Vibration Range | ±0.01° |
Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan). |
Camera
Sensor | 1/1.3-inch CMOS Effective Pixels: 48 MP |
ISO Range | Video: 100-6400 (Auto), 100-6400 (Manual) Photo: 100-6400 (Auto), 100-6400 (Manual) |
Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus Range: 1 m to ∞ |
Shutter Speed | ElectronicShutter:2-1/8000s |
Sensor | 1/1.3-inch CMOS Effective Pixels: 48MP |
ISO Range | Video: 100-6400 (Auto), 100-6400 (Manual) Photo: 100-6400 (Auto), 100-6400 (Manual) |
Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus Range: 1 m to ∞ |
Shutter Speed | Electronic Shutter: 2-1/8000s |
Max Image Size | 4:3: 8064×6048 (48 MP), 4032×3024 (12 MP) 16:9: 4032×2268 (12 MP) |
Still Photography Modes | Single Shot Interval: JPEG: 2/3/5/7/10/15/20/30/60s JPEG + RAW: 2/3/5/7/10/15/20/30/60s Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 2/3 EV Bias Panorama: Sphere, 180°, Wide-angle, and Vertical |
Photo Format | JPEG/DNG (RAW) |
Video Resolution | 4K: 3840×2160@24/25/30/48/50/60fps 2.7K: 2720×1530@24/25/30/48/50/60fps FHD: 1920×1080@24/25/30/48/50/60fps Slow Motion: 1920×1080@120fps |
HDR Mode | Photo: HDR supported in Single Shot mode Video: HDR supported when shooting at 24/25/30fps |
Video Format | MP4/MOV (H.264/H.265) |
Max Video Bitrate | 150 Mbps |
Zoom Range | 4K: 2x 2.7K: 3x FHD: 4x |
QuickShot Modes | Dronie, Helix, Rocket, Circle, Boomerang, and Asteroid |
Color Profiles | Normal D-Cinelike |
Supported File System | FAT32 (≤32 GB) exFAT (>32 GB) |
Video Transmission
Video Transmission System | DJI O3 |
Live View Quality | 1080p/30fps |
Operation Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz [4] |
Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <26 dBm (FCC/SRRC), <14 dBm (CE) |
Communication Bandwidth | 1.4MHz/3MHz/10MHz/20MHz/40MHz |
Latency (depending on environmental conditions and mobile device) | Aircraft + Remote Controller: Approx. 120 ms |
Max Video Bitrate | Aircraft + Remote Controller: 18 Mbps |
Max Download Bitrate [5] | DJI O3: RC-N1 Remote Controller and DJI RC: 5.5 MB/s Wi-Fi 5: Max 25 MB/s |
Signal Transmission Ranges (FCC) | Strong Interference (urban landscape): Approx. 1.5-3 km Medium Interference (suburban landscape): Approx. 3-7 km Low Interference (suburb/seaside): Approx. 7-12 km |
Antennas | 4 antennas, 1T2R |
Audio Transmission | N/A |
Wi-Fi
Protocol | 802.11 a/b/g/n/ac |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: <19 dBm (FCC/CE/SRRC/MIC) 5.725-5.850 GHz: <20 dBm (FCC/SRRC), <14 dBm (CE) |
Bluetooth
Protocol | Bluetooth 5.2 |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: <8 dBm |
Intelligent Flight Battery
Capacity | 2453 mAh |
Weight | Approx. 80.5 g |
Voltage | 7.38 V |
Charging Voltage Limit | 8.5 V |
Battery Type | Li-ion |
Energy | 18.1 Wh |
Charging Time | 64 mins (with the DJI 30W USB-C Charger and the battery mounted to the aircraft) 56 mins (with the DJI 30W USB-C Charger and the battery inserted into the DJI Mini 3 Pro Two-Way Charging Hub) |
Charging Temperature Range | 5° to 40° C (41° to 104° F) |
Recommended Charger | DJI 30W USB-C Charger or other USB Power Delivery chargers (30 W)* * When you charge the battery mounted to the aircraft or inserted into the DJI Mini 3 Pro Two-Way Charging Hub, the maximum charging power supported is 30 W. |
Intelligent Flight Battery Plus
Capacity | 3850 mAh |
Weight | Approx. 121 g |
Voltage | 7.38 V |
Charging Voltage Limit | 8.5 V |
Battery Type | Li-ion |
Energy | 28.4 Wh |
Charging Time | 101 mins (with the DJI 30W USB-C Charger and the battery mounted to the aircraft) 78 mins (with the DJI 30W USB-C Charger and the battery inserted into the DJI Mini 3 Pro Two-Way Charging Hub) |
Charging Temperature Range | 5° to 40° C (41° to 104° F) |
Recommended Charger | DJI 30W USB-C Charger or other USB Power Delivery chargers (30 W)* * When you charge the battery mounted to the aircraft or inserted into the DJI Mini 3 Pro Two-Way Charging Hub, the maximum charging power supported is 30 W. |
Memory Cards
Supported Memory Cards | UHS-I Speed Class 3 or above is required. A list of recommended microSD cards can be found below. |
Recommended microSD Cards | SanDisk Extreme 64GB V30 A1 microSDXC SanDisk Extreme 128GB V30 A2 microSDXC SanDisk Extreme 256GB V30 A2 microSDXC SanDisk Extreme 512GB V30 A2 microSDXC SanDisk Extreme Pro 64GB V30 A2 microSDXC SanDisk Extreme Pro 256GB V30 A2 microSDXC SanDisk Extreme Pro 400GB V30 A2 microSDXC SanDisk High Endurance 64GB V30 microSDXC SanDisk High Endurance 256GB V30 microSDXC SanDisk Max Endurance 32GB V30 microSDHC SanDisk Max Endurance 128GB V30 microSDXC SanDisk Max Endurance 256GB V30 microSDXC Kingston Canvas Go!Plus 64GB V30 A2 microSDXC Kingston Canvas Go!Plus 256GB V30 A2 microSDXC Lexar High Endurance 64GB V30 microSDXC Lexar High Endurance 128GB V30 microSDXC Lexar 667x 64GB V30 A1 microSDXC Lexar 633x 256GB V30 A1 microSDXC Lexar 1066x 64GB V30 A2 microSDXC Lexar 1066x 128GB V30 A2 microSDXC Lexar 1066x 256GB V30 A2 microSDXC Samsung Pro Plus 128GB V30 A2 microSDXC Samsung EVO Plus 512GB microSDXC |
DJI RC-N1 Remote Controller
Transmitter Power (EIRP) | 2.400-2.4835 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: <26 dBm (FCC), <23 dBm (SRRC), <14 dBm (CE) |
Max Supported Mobile Device Size | Length: 180 mm, Width: 86 mm, Height: 10 mm |
Supported Port Types | Lightning, Micro-USB (Type-B), USB-C |
Video Transmission System | DJI O3 |
Max Battery Time | 6 hrs (without charging any mobile device) 4 hrs (when charging a mobile device) |
Operating Temperature | -10° to 40° C (14° to 104° F) |
DJI RC
Model | RM330 |
Video Transmission System | DJI O3 |
Transmitter Power (EIRP) | 2.400-2.4835 GHz: <26 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: <26 dBm (FCC), <23 dBm (SRRC), <14 dBm (CE) |
Storage Capacity | DJI RC’s storage capacity can be increased by using a microSD card. Users can store images and videos on the card and export them to a computer or other devices. |
Video Output Port | N/A |
Max Battery Life | Approx. 4 hours |
Operating Temperature | -10° to 40° C (14° to 104° F) |
Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of recommended microSD cards can be found below. |
Recommended microSD Cards | SanDisk Extreme 64GB V30 A1 microSDXC SanDisk Extreme 128GB V30 A2 microSDXC SanDisk Extreme 256GB V30 A2 microSDXC SanDisk Extreme 512GB V30 A2 microSDXC SanDisk Extreme Pro 64GB V30 A2 microSDXC SanDisk Extreme Pro 256GB V30 A2 microSDXC SanDisk Extreme Pro 400GB V30 A2 microSDXC SanDisk High Endurance 64GB V30 microSDXC SanDisk High Endurance 256GB V30 microSDXC Kingston Canvas Go!Plus 64GB V30 A2 microSDXC Kingston Canvas Go!Plus 256GB V30 A2 microSDXC Lexar High Endurance 64GB V30 microSDXC Lexar High Endurance 128GB V30 microSDXC Lexar 633x 256GB V30 A1 microSDXC Lexar 1066x 64GB V30 A2 microSDXC Samsung EVO Plus 512GB microSDXC |
Wi-Fi Protocol | 802.11 a/b/g/n |
Wi-Fi Transmitter Power (EIRP) | 2.400-2.4835 GHz: <23 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.150-5.250 GHz: <23 dBm (FCC/CE/SRRC/MIC) 5.725-5.850 GHz: <23 dBm (FCC/SRRC), <14 dBm (CE) |
Bluetooth Protocol | Bluetooth 4.2 |
Bluetooth Transmitter Power (EIRP) | 2.400-2.4835 GHz: <10 dBm |
Charging Hub
Compatible DJI Charger | DJI 30W USB-C Charger or other USB Power Delivery chargers (30 W) * When you charge a battery mounted to the aircraft or inserted into the DJI Mini 3 Pro Two-Way Charging Hub, the maximum charging power supported is 30 W. |
Compatible DJI Batteries | DJI Mini 3 Pro Intelligent Flight Battery, DJI Mini 3 Pro Intelligent Flight Battery Plus |
Input | 5 V, 3 A 9 V, 3 A 12 V, 3 A |
Output (USB) | Max Voltage: 5 V, Max Current: 2 A |
Charging Type | Three batteries being charged in sequence |
App
Mobile Device App | DJI Fly |
Required Operating System | iOS v11.0 or later Android v6.0 or later |
Now that you know these, you can be assured that this is an amazing drone.
DJI Mini 3 Pro Price
Just as it has mesmerizing features and specifications, it is very affordable to get. This DJI Mini 3 Pro is available on Amazon and the DJI store. However, this drone only costs $759 on both platforms. Other DJI Mini 3 Pro series are more expensive, but the higher the series, the better it becomes.
Is the DJI Mini 3 Pro Waterproof?
Unfortunately, the Dji Mini 3 Pro is not waterproof. Avoid letting it come in contact with water. If it does, it may lead to the Dji Mini 3 Pro getting damaged. If it starts to rain while you’re flying the drone, make an immediate return to land. Until the rain stops completely, do not take it out.
How to Activate the DJI Mini 3 Pro
There are two basic ways you can activate your DJI Mini 3 Pro. Using either the DJI RC-N1 remote controller or the DJI RC. Below, these two steps are further explained.
- With the DJI RC-N1 Remote Controller:
Ensure that your smartphone is connected to the internet, along with the remote controller. Then connect to your DJI Mini 3 Pro through the DJI Fly app. Using the displayed instructions on the app, you should be able to activate the DJI Mini 3 Pro.
- With DJI RC:
If you are using DJI RC for the very first time, you need to connect it to Wi-Fi or the hotspot of a smartphone to get connected to the internet. After that is done, follow up on all the instructions the app has given to activate it. When you are done with that, connect it to your DJI Mini 3 Pro through the DJI Fly app, and then follow the instructions on the app to activate the aircraft.
DJI Mini 3 Pro App
Before you can make use of the DJI Mini 3 Pro, there is an app you need to download and install on your smartphone before using this drone. The app you need to download is the DJI Fly app, which can be downloaded from the download page on the official DJI website.
Irrespective of the device you use, you can download this app on it. However, if you are using the DJI RC as the remote controller, there is no need to do this because it comes with the DJI Fly app pre-installed.